CLICK TO ENLARGE | ||
SC 377 | 25c 03 May 90 Chelonia mydas agassizii Hatchlings entering ocean. | |
SC 378 | 25c 03 May 90 Chelonia mydas agassizii Adult swimming under water. | |
SC 379 | 25c 03 May 90 Eretmochelys imbricata Hatchling emerging from egg. | |
SC 380 | 25c 03 May 90 Eretmochelys imbricata Adult w/ head above water. | |
SC 380 a | 25c 03 May 90 C. mydas & E. imbricata Se-tenant block of Scott Marshall Islands #377 thru 380. | |
SC 590 | 55c 20 Mar 95 Chelonia mydas Se-tenant block of four, forming a unified scene. Turtle on one stamp only. | |
SC 590 c | 55c 20 Mar 95 Chelonia mydas Single stamp w/ turtle from Scott Marshall Islands #590. | |
| SC 596 | 32c 25 Aug 95 Unidentified Sea Turtle se-tenant block of four stamps plus four labels relating legends of the Marshall Islands. Identical to block of four issued 29 Jan 03 except for denomination. |
SC 596 b | 32c 25 Aug 95 Unidentified Sea Turtle Single stamp (and label) from block of four issued 25 Aug 95. Shows woman riding on a turtle. Stamp depicts legend "Lijebake Rescues Her Granddaughter. Identical to stamp issued 29 Jan 03 except for denomination. | |
SC 614 | 32c 21 Oct 96 Chelonia mydas agassizii Block of four se-tenant 32c stamps like Scott Marshall Islands #590, but w/ "Taipei" o/p on selvedge and on stamps. Selvedge inscribed w/ logo, Chinese characters, and "The 10th Asian International Philatelic Exhibition 1996". Limited Edition of 32,000. Each sheet has a serial number. | |
SC 614 c | 32c 21 Oct 96 Chelonia mydas agassizii Single stamp w/ turtle from Scott Marshall Islands #614. Inscribed "The 10th Asian International Philatelic Exhibition 1996". | |
SC 680 | 33c 01 Dec 98 Turtle Ship Se-tenant sheet of twenty-five 33c stamps depicting "History's Greatest Fighting Ships". One stamp depicts a 16th century, Korean, ironclad warship called a Turtle Ship or Tortoise Ship. | |
SC 680 g | 33c 01 Dec 98 Turtle Ship Single stamp w/ turtle ship from se-tenant sheet of twenty five. | |
SC 751 | 33c 24 Aug 00 Chelonia mydas Sheet of eight se-tenant 33c stamps. Inscribed "Reef Life". | |
SC 751 a | 33c 24 Aug 00 Chelonia mydas Single stamp w/ turtle from Scott Marshall Islands #751. | |
SC 805 | 37c 25 Jun 02 Four Sea Turtle Species Block of four w/ a different sea turtle on each. See individual stamp listings for turtle names. | |
SC 805 a | 37c 25 Jun 02 Caretta caretta Adult swimming left, underwater. | |
SC 805 b | 37c 25 Jun 02 Dermochelys coriacea Adult on beach, facing right. | |
SC 805 c | 37c 25 Jun 02 Eretmochelys imbricata Adult w/ part of head above water, facing left. | |
SC 805 d | 37c 25 Jun 02 Chelonia mydas Adult swimming right, underwater. | |
SC 816 | 50c 29 Jan 03 Unidentified Sea Turtle Se-tenant block of four stamps plus four labels relating legends of the Marshall Islands. Identical to Scott Marshall Islands #596 except for denomination. | |
SC 816 b | 50c 29 Jan 03 Unidentified Sea Turtle Single stamp (and label) from block of four issued 29 Jan 03. Shows woman riding on a turtle. Stamp depicts legend "Lijebake Rescues Her Granddaughter". Identical to Scott Marshall Islands #596b except for denomination. | |
SC 843 | 37c 01 Oct 04 Eretmochelys imbricata M/S of ten se-tenant marine life stamps. | |
SC 843 h | 37c 01 Oct 04 Eretmochelys imbricata Single stamp w/ turtle from Scott Marshall Islands #843. | |
SC 868 | 37c 21 Oct 05 Tortoise Ship Sheet of twenty-five 37c stamps, each w/ a war ship. One depicts a Korean tortoise ship (turtle boat). | |
SC 868 g | 37c 21 Oct 05 Tortoise Ship Single stamp w/ tortoise ship from Scott Marshall Islands #868. | |
SC 928 | 42c 19 Aug 08 Chelonia mydas Block of six se-tenant Endangered Species stamps w/ a turtle on one. Other species are a blue whale, a manatee, a monk seal, a giant clam and a killer whale. | |
SC 928 d | 42c 19 Aug 08 Chelonia mydas Individual stamp w/ turtle from Scott Marshall Islands #928. Adult turtle swimming right, underwater. | |
| SC 982 | 1c 22 Feb 11 Chelonia mydas Adult on beach facing right. |
SC 983 | 2c 22 Feb 11 Caretta caretta Adult on beach facing three-quarters left. | |
SC 984 | 5c 22 Feb 11 Dermochelys coriacea Adult on beach, facing right, re-entering water. | |
SC 985 | $10 22 Feb 11 Eretmochelys imbricata Adult on beach facing right and slightly away from viewer. Head and neck elevated. | |
SC 1017 | 45c 22 Jan 12 Unidentified Sea Turtle Under- and above-water scene w/ whale, porpoises, turtle, fish and various invertebrates. Small turtle is swimming to right near right margin of stamp. | |
SC 1044 | .46 28 Jan 13 Turtle silhouettes Sheet of 10 issued for Australia's 225th anniversary. One stamp described as Australia's Parliament House, has silhouette line drawings of two turtles. | |
SC 1113 | .49 13 Apr 2015 Caretta caretta Marine Life sheet of 15. Turtle on one stamp. | |
SC 1133 | .49 3 Mar 16 Dermochelys coriacea, Eretmochelys imbricata Sheet of 10 wildlife stamps. Turtles on two stamps. | |
SC 1171 | .50 1 Jan 18 Chelonia mydas One stamp from set of four Marine Life | |
SC 1274 | $1.50 16 Oct 20 Chelonia mydas Sheet of 5 geese. Turtle in selvedge | |
SC 1295 | $2 30 Nov 20 Chelonia mydas, Stamp in b. position is Eretmochelys imbricata M/s of 4 sea turtle stamps | |
SC 1296 | $3 30 Nov 20 Chelonia mydas M/s of 2 sea turtle stamps, another in selvedge | |
SC 1297 | $2 30 Nov 20 Dermochelys coriacea One turtle on M/s of 4 Reptiles of the World | |
SC 1298 | $5 30 Nov 20 Terrapene carolina M/s of 1 Reptiles of the World | |
SC 1378 | $2 14 Jun 22 Sea turtle Sheet of 4 sharks. Sea turtle in the selvedge | |
SC 1382 | $3 14 Jun 22 Sea turtle Sheet of 2 corals. Sea turtle in the selvedge | |
32c 07 Mar 97 Chelonia mydas agassizii Postal card w/ imprinted stamp depicting a green turtle. A large card measuring approx. 6" x 9". |