CLICK TO ENLARGE | ||
SC 95 | 30c 31 Jan 72 Dermochelys coriacea A strip of three different 30c stamps. The one on the left has a tiny turtle w/ her eggs. | |
SC 95 a | 30c 31 Jan 72 Dermochelys coriacea This is the single stamp w/ the turtle from Scott Malaysia #95. | |
SC 179 | $1 04 Jan 79 Dermochelys coriacea | |
SC 179 a | $1 05 Oct 83 Dermochelys coriacea This is Scott Malaysia #179 w/o a watermark. | |
SC 324 | 20c 14 Apr 86 Cartoon Turtle This is a strip of three stamps (Scott Maylasia 324a thru 324c) each w/ a turtle. | |
| SC 324 a | 20c 14 Apr 86 Cartoon Turtle |
SC 324 b | 20c 14 Apr 86 Cartoon Turtle | |
SC 324 c | 20c 14 Apr 86 Cartoon Turtle | |
SC 325 | 40c 14 Apr 86 Cartoon Turtle This is a strip of three stamps (Scott Malaysia 325a thru 325c) each w/ a turtle. | |
SC 325 a | 40c 14 Apr 86 Cartoon Turtle | |
SC 325 b | 40c 14 Apr 86 Cartoon Turtle | |
SC 325 c | 40c 14 Apr 86 Cartoon Turtle | |
SC 415 | $1 11 Jan 90 Dermochelys coriacea Tiny turtle w/ yachts & SCUBA diver. | |
| SC 431 | 15c 17 Nov 90 Dermochelys coriacea |
SC 432 | 20c 17 Nov 90 Chelonia mydas | |
SC 433 | 40c 17 Nov 90 Eretmochelys imbricata | |
SC 434 | $1 17 Nov 90 Lepidochelys olivacea | |
SC 497 | 50c 01 Jan 94 Chelonia mydas Turtle swimming over fish. Marine Life Issue. | |
SC 527 C | 50c 08 Nov 94 Chelonia mydas Same as Scott Malaysia 497 w/ added inscription for ASEANPEX '94 in upper right corner in white. This is NOT an o/p, it is an added inscription. | |
SC 562 | 30c 26 Sep 95 Chelonia mydas Single stamp from booklet of ten. | |
SC 563 | 30c 26 Sep 95 Dermochelys coriacea Single stamp from booklet of ten. | |
| 30c 26 Sep 95 D. coriacea & C. mydas $3 booklet w/ ten 30c stamps; five Dermochelys coriacea and five Chelonia mydas. Underwater photo of turtle on cover of booklet. Booklet pane is #563a; booklet is footnoted. | |
SC 641 | 2rm 23 Aug 97 Chelonia mydas s/s with one stamp. Issued for International Year of the Reef. | |
SC 754 | 30s 18 Dec 99 Lepidochelys olivacea Stamp-on-stamp depicting a very small corner of Malaysia Scott 434, which has the turtle. One of a set of four issued to commemorate the UPU. | |
SC 795 f | 30 sen 07 Aug 00 Chelonia mydas S/S of twenty 30 sen stamps depicting fruits and seeds of forest trees. Turtle is in right margin. Sheet inscribed "Forests and Society: The Role of Research". | |
SC 799 | 50 sen 07 Aug 00 Chelonia mydas S/S of five 50 sen stamps plus one label. Stamps depict bird, potto-like mammal, feline mammal, fish and snake. Turtle is in right margin of sheet. Sheet inscribed "Forests and Society: The Role of Research". | |
SC 1113 | $1 09 Oct 06 Cuora amboinensis One individual in very shallow water, facing right. Small second individual in background. From set of three semi-aquatic animal stamps. Sheets of twenty #1113 have additional turtles in margin. | |
|
| $1 09 Oct 06 Cuora amboinensis Sheet of twenty identical stamps SC 1113, w/ one indiviual in very shallow water, facing right and a small second individual in background. Two C. amboinensis in upper right corner of sheet, both facing left. Red, circular logo in upper right corner of sheet with a blue, flying bird and the inscription "Minguu Setem Stamp Week 2006". |
| SC 1142 b | 30s 19 Mar 07 Unidentified Sea Turtle SCUBA diver and marine organisms, including a turtle in upper right corner. Inscribed "Tahun Melawat Malaysia 2007" and in very small print "Visit Malaysia 2007". |
SC 1316 | 70s 15 Jul 10 Unidentified Sea Turtle Stamp from "Threatened Habitats" series representing the marine habitat. Depicts a turtle with a rope around its body just behind the foreflippers, swimming right. Stamp inscribed "Laut - Marine" in very small print. | |
SC 1388 | 5rm 21 Mar 12 Chelonia mydas Horizontal s/s of one elongate stamp depicting a green turtle, two ghostpipefish and one sea horse. Sheet margin inscribed "Underwater Life" in very small letters beneath the word "LAUT" in large conspicuous letters. | |
SC 1412 | Various 16 Jul 12 Unidentified sea turtles One of two S/S of three stamps each with three sea turtles in the selvedge areas of the lower right, at least one of which is the green sea turtle. Issued to mark the Second Series of Malaysian currency. | |
SC 1571 a | Various 17 Nov 15 Chelonia mydas Islands and beaches set of 4. Turtle on one stamp. | |
SC 1612 | Various 23 Aug 16 Amyda cartilaginea M/s of seven containing one stamp with the turtle (70 sen) from Wonders of Malaysia's Flora and Fauna set | |
SC 1720 | 60 sen 21 Nov 17 Chelonia mydas One stamp in Tourist Destinations in Malaysia set. | |
SC 1763 | RM3 05 Jun 18 Chelonia mydas Tourist destinations Sabah m/s | |
SC 1854 | 1.30 RM 18 Jun 20 Eretmochelys imbricata One stamp from Marine Life 2020 set | |
SC 1859 | 5 RM 18 Jun 20 Eretmochelys imbricata M/s issued with Marine Life 2020 set | |
SC 1876-1878 | Various 5 Aug 21 Chelonia mydas Hidden Treasures of Malaysia M/s. Turtle in selvedge. Individual stamps listed by Scott but not M/s. | |
SC 1895 | 80 sen 17 Mar 22 Heosemys spinosa One stamp from set of 4 Endangered Wildlife stamps | |
SC 1915 | 1.50 sen 2 Nov 22 Eretmochelys imbricata Sheet of 4 Sustainable Development stamps, turtle in selvedge. Scott only lists the individual stamp. | |
|
| 40c Dermochelys coriacea Aerogramme w/ prominent turtle and map in cachet. No turtle on imprinted stamp. |
|
| 30 sen 28 Jun 03 Chelonia mydas S/S of 20 stamps of two different designs (10 of each). One is an aerial photo of a beach on Ligitan Island and the other is a map of Ligitan Island. The stamps exist w/ the map embossed and also with no embossing. Turtle is in upper left selvedge of sheet, not on stamps. Sheet inscribed "Islands & Beaches of Malaysia Series II". Scott lists the individual stamps as 932a and 932b. They also list a s/s of 2 stamps but they do not list the s/s of 20 stamps which has the turtle. |