CLICK TO ENLARGE | ||
| SC 344 | 7c 15 Mar 72 Carettochelys insculpta |
SC 411 | 7t 21 Apr 75 Carettochelys insculpta The turtle is on a 5t coin which is pictured on the stamp. | |
SC 431 | 25t 17 Mar 76 Tortoise Shell Ornaments Ornaments are called "Kapkaps". | |
SC 592 | 5t 08 Feb 84 Natator depressus | |
SC 593 | 10t 08 Feb 84 Chelonia mydas | |
SC 594 | 15t 08 Feb 84 Eretmochelys imbricata | |
| SC 595 | 20t 08 Feb 84 Lepidochelys olivacea |
SC 596 | 25t 08 Feb 84 Caretta caretta | |
| SC 597 | 40t 08 Feb 84 Dermochelys coriacea |
1984 stamp pack containing SC 592-597. Stylized turtle on front cover, 3 more on back cover. | ||
SC 1247 | 10t 23 Mar 07 Eretmochelys imbricata Adult swimming right. Emerald panel. From set of six. | |
SC 1248 | 35t 23 Mar 07 Natator depressus Close-up of adult on beach, facing right. Gray panel. From set of six. | |
SC 1249 | 85t 23 Mar 07 Caretta caretta Close-up of adult on beach facing right. Blue-violet panel. From set of six. | |
| SC 1250 | K3 23 Mar 07 Dermochelys coriacea Adult on beach facing left. Blue-violet panel. From set of six. |
| SC 1251 | K3.35 23 Mar 07 Chelonia mydas Adult on land, facing 3/4 right. Emerald panel. From set of six. |
SC 1252 | K5.35 23 Mar 07 Lepidochelys olivacea Adult on beach facing 3/4 left. Tan panel. From set of six. | |
SC 1253 | Various 23 Mar 07 5 Species of Sea Turtles S/S w/ four stamps, each depicting a different species of sea turtle, plus a fifth species in sheet margin. Sheet margin inscribed "Endangered Marine Turtles". | |
| SC 1253 a | 85t 23 Mar 07 Natator depressus Hatchling on beach facing right. From Scott Papua New Guinea #1253. |
| SC 1253 b | K3 23 Mar 07 Dermochelys coriacea Dorsal view of hatchling on beach. Olive-green panel. From Scott Papua New Guinea #1253. |
| SC 1253 c | K3.35 23 Mar 07 Chelonia mydas Hatchling emerging from egg. Olive-green panel. From Scott Papua New Guinea #1253. |
| SC 1253 d | K5.35 23 Mar 07 Lepidochelys olivacea One individual swimming left underwater. Emerald-green panel. From Scott Papua New Guinea #1253. |
| SC 1313 | 85t 25 Jun 08 Primitive Drawing Primitive drawing of person w/ long hair. Lizard to left of human figure and what is probably a turtle to right, holding on to person's hair w/ its mouth. Stamp inscribed "AKIS", "Pioneer Art, 2008" and "Long Hair by Akis (1944-1984)". |
| SC 1384 | 3.00k 22 May 09 Chelonia mydas Single triangular stamp w/ design similar to triangular stamp from "Coral Triangle '2009" sheet but on this stamp one point of the triangle is pointing up and the bottom of the stamp is a flat side of the triangle. Stamp inscribed "Coral Triangle '2009" and "Marine Turtles". Stamp has a blue-green frame. |
SC 1387 | Various 22 May 09 Chelonia mydas Sheet of four triangular stamps w/ one or more marine organisms on each. Turtle on one. Small map in lower left corner of stamp. Upper selvedge of sheet and each stamp inscribed "Coral Triangle '2009". Stamp w/ turtle is oriented w/ one point down and flat side of triangle at top. Stamp has no frame. | |
SC 1387 b | 3.00k 22 May 09 Chelonia mydas Individual stamp w/ turtle from Scott Papua New Guinea #1387. | |
SC 1833 | Various 19 May 16 Carettochelys insculpta Turtle on one stamp in sheet of 4 stamps. Stamps show Independence Anniversary banknotes. | |
SC 1834 | K5 19 May 16 Carettochelys insculpta Turtle on one stamp in sheet of 2 stamps. Stamps show Independence Anniversary banknotes. | |
SC 1847 | Various 4 Nov 16 Carettochelys insculpta Four stamps all with the pig-nosed turtle. Also M/s of 8. | |
| BA SD 84 | 5K c. 1995 Caretta caretta This is a revenue stamp. It is Scott Papua New Guinea #596 o/p "STAMP DUTY" and revalued at 5K. The "SD" prefix to the Barefoot number stands for Stamp Duty. |
|
| 45t 1993 Unidentified Sea Turtle Postal Stationery (Aerogramme) w/ SCUBA divers, turtle, fish, and spotted eagle ray. Turtle is minor figure in design. |