CLICK TO ENLARGE | ||
SC 504 | 20c 29 Sep 71 Stylized Turtle A species of snake-necked turtle painted by aborigines. | |
SC 504 a | 20c Stylized Turtle Same as Scott Australia #504 except that it is printed on distinctly different paper. No longer listed separately by Scott as distinctive from #504. | |
Var 29 Sep 71 Stylized Turtle Booklet page containing SC 504 | ||
SC 787 | 15c 16 Jun 82 Chelodina longicollis Perf. 12.5 X 13. | |
SC 787 a | 15c Chelodina longicollis Perf. 14 X 14.5 Same as Scott Australia #787 except for perfs. | |
SC 1312 | 85c 04 Mar 93 Stylized Turtle Aboriginal style fish and turtles along upper and lower margins of stamp. | |
85c 04 Mar 93 Stylized Turtle Booklet pane containing SC 1312, also stylized turtle in lower selvedge. | ||
SC 1462 | 45c 03 Oct 95 Natator depressus Se-tenant pair w/ turtle on one stamp. Pale blue border on top, bottom & right margins of stamp. | |
SC 1462 a | 45c 03 Oct 95 Natator depressus Single stamp w/ turtle from 1462. Same design as stamp on 1465, but w/ pale blue border on top, bottom & right margin. | |
SC 1465 | 45c 03 Oct 95 Natator depressus M/S of six stamps w/ hatchling flatback on stamp in upper left corner. Same design as 1462, but w/o pale blue border. | |
SC 1465 a | 45c 03 Oct 95 Natator depressus Single stamp from 1465 (no pale blue border). | |
SC 1465 g | 45c 14 Oct 95 Natator depressus Scott Australia #1465 o/p'd for Adelaide Stamp & Collectibles Fair. | |
SC 1465 h | 45c 19 Oct 95 Natator depressus Scott Australia #1465 o/p'd for Sydney Centrepoint '95 Stamp Show. | |
SC 1465 i | 45c 20 Oct 95 Natator depressus Scott Australia #1465 o/p'd for Brisbane Stamp Show. | |
SC 1465 j | 45c 27 Oct 95 Natator depressus Scott Australia #1465 o/p'd for Melbourne Stamp and Coin Fair. | |
SC 1465 k | 45c 28 Oct 95 Natator depressus Scott Australia #1465 o/p'd for Swanpex, WA '95. | |
SC 1466 | 45c 03 Oct 95 Natator depressus Single stamp w/ turtle from 1471a. Same design as 1465a, but w/ pale blue border on top, bottom & right margin. Self-adhesive. Perf 11 1/2. | |
SC 1471 a | 45c 03 Oct 95 Natator depressus Page from booklet of ten self-adhesives (two each of four designs and one each of two designs). | |
45c 03 Oct 95 Natator depressus Booklet cover of booklet above. | ||
SC 1471 b | 45c 03 Oct 95 Natator depressus Strip of six different self-adhesives (#1466-1471). | |
SC 1486 | 75c 14 Mar 96 Stylized Turtle Stylized aboriginal turtle in upper margin of stamp featuring the Willandra Lakes region in New South Wales. Stamp is one of the Natural Heritage Series. | |
SC 1531 b | 45c 17 Nov 97 Stylized Turtle S/S containing one Scott Australia #1530 and one Scott Australia #1531. Selvedge has one image overlaying a background image. The background image has a large, faint turtle on the right side. The turtle's head is in the upper right corner of the sheet. No turtles on stamps; in selvedge only. Inscribed "International Stamp & Coin Exposition, Shanghai '97" in both Chinese and English. | |
SC 1535 | $10 10 Apr 97 Stylized Turtle Bird flying over swamp. Inscribed "Kakadu Wetlands". Very small, faint, aboriginal style turtle in right margin. | |
SC 1535 a | $10 Stylized Turtle S/S w/ one stamp (#1535). Selvedge has one image overlaying a background image. The background image has a large, faint turtle on the right side. The turtle's head is in the upper right corner of the sheet and the turtle's tail is near the lower right corner of the sheet. Stamp is inscribed "Kakadu Wetlands". No inscription on margin of sheet. Turtle is aboriginal style drawing (dorsal view). | |
SC 1535 b | $10 Stylized Turtle Australia Scott #1535a w/ the logo for the Pacific 97 World Philatelic Exhibition in San Francisco, CA o/p'd in silver in upper selvedge. Lower selvedge inscribed "Australia Post Exhibition Sheet No. 4". Aboriginal style drawing of turtle (dorsal view). | |
SC 1535 c | $10 Stylized Turtle Australia Scott #1535a w/ the following o/p in upper selvedge in gold: "Esposizione Mondiale Di Filatelia - World Philatelic Exhibition - Milano, 23 October - 1 November 1998. Lower selvedge inscribed "Australia Post Exhibition Sheet No. 5. Aboriginal style drawing of turtle (dorsal view). | |
SC 1535 d | $10 01 Aug 01 Stylized Turtle Australia Scott #1535a o/p'd in sheet margin "Phila Nippon '01" and the show emblem. Turtle is aboriginal style drawing (dorsal view). | |
SC 1563 a | 45c 01 Oct 96 Trachemys scripta elegans s/s w/ six 45c stamps depicting pets. Turtle is in margin of sheet. There is no o/p. No turtles on stamps. | |
SC 1563 b | 45c 03 Oct 96 Trachemys scripta elegans Scott Australia 1563a, o/p in gold "10th Asian International Philatelic Exhibition 1996" plus an inscription in Chinese characters and a logo. No turtles on stamps. | |
SC 1563 c | 45c 03 Oct 96 Trachemys scripta elegans Scott Australia 1563a, o/p'd in gold "ASDA Centrepoint '96 Stamp and Coin Show / 5-7 October 1996". No turtles on stamps. | |
SC 1563 d | 45c 03 Oct 96 Trachemys scripta elegans Scott Australia 1563a, o/p'd in gold "St Peters Stamp & Collectible Fair / 12-13 October 1996". No turtles on stamps. | |
SC 1563 e | 45c 03 Oct 96 Trachemys scripta elegans Scott Australia 1563a, o/p'd in gold "Melbourne 96 National Philatelic Exhibition / 17-20 October 1996". No turtles on stamps. | |
SC 1563 f | 45c 03 Oct 96 Trachemys scripta elegans Scott Australia 1563a, o/p'd in gold "Queensland Spring Stamp and Coin Show / 25-27 October 1996". No turtles on stamps. | |
SC 1563 g | 45c 03 Oct 96 Trachemys scripta elegans Scott Australia 1563a, o/p'd in gold "Swanpex 96 / 26-27 October 1996". No turtles on stamps. | |
SC 1563 h | 45c 12 Feb 97 Trachemys scripta elegans Scott Australia 1563a, o/p'd in gold "11th Asian International Philatelic Exhibition Hong Kong '97". No turtles on stamps. | |
SC 1614 | 45c 04 Sep 97 Ninjemys oweni Single stamp w/ turtle from Scott Australia 1616a. Ninjemys oweni had prominant lateral horns on its skull and a clubbed tail. | |
SC 1616 a | 45c 04 Sep 97 Ninjemys oweni Se-tenant strip of five stamps, one of which depicts Ninjemys oweni, an extinct genus and species. Ninjemys oweni had prominant lateral horns on it's skull and a clubbed tail. This strip of five also exists in a prestige booklet w/ a broad greenish-blue margin around the strip. | |
45c 04 Sep 97 Ninjemys oweni Booklet page containing strip of five including SC 1614. | ||
45c 04 Sep 97 Ninjemys oweni Mini sheet of ten stamps inscribed "Wildlife of Ancient Australia". Contains two each of Scott Australia 1612-1616. Footnoted by Scott. | ||
SC 1741 | $1.05 08 Jul 99 Caretta caretta Depicts turtle and a mollusk shell (Melo amphora). From Nature of Australia set. | |
Var 08 Jul 99 Caretta caretta Booklet page containing SC 1741. | ||
SC 2008 b | 45c 02 Oct 01 Cartoon Turtles S/S w/ three 45c stamps. Depicts a birthday party in a tree for baby animals. Inscribed "Wild Babies". Two small turtles in selvedge; none on stamps. | |
SC 2011 b | 45c 02 Oct 01 Cartoon Turtles S/S w/ three 45c stamps. Depicts animals frolicing at base of tree. Inscribed "Wild Babies". Turtle holding camera in lower selvedge, w/ small turtles sliding down her back. Tiny turtle parachuting in upper right selvedge. | |
SC 2430 | 50c 04 Oct 05 Cartoon Turtle Single stamp from Scott Australia #2432b depicting two pigs, a small frog and a small turtle. Turtle near right margin between pig's foot and the word "Australia". Perf 14 x 14.75. | |
SC 2430 a | 50c 04 Oct 05 Cartoon Turtle Booklet pane of one, containing Scott Australia #2430. | |
SC 2432 b | Various 04 Oct 05 Cartoon Turtle S/S of six stamps, each depicting a different cartoon farm animal. One stamp identical to Scott Australia #2430. Sheet inscribed "Down on the Farm" in upper margin. Perf 14 x 14.75. | |
SC 2435 | 50c 04 Oct 05 Cartoon Turtle Single, self adhesive booklet stamp from Scott Australia #2437a. Design identical to Scott Australia #2430. Self adhesive serpentine die cut 11.25. Syncopated (intentional omission of some of the perforation die cuts). NOTE: The entire booklet is footnoted in Scott but no separate, unique number is assigned. | |
SC 2437 a | 50c 04 Oct 05 Cartoon Turtle Booklet pane of five stamps, including one Scott Australia #2435. Self adhesive serpentine die cut 11.25. Syncopated (intentional omission of some of the perforation die cuts). | |
SC 2437 b | 50c 04 Oct 05 Cartoon Turtle Booklet pane of ten, including two Scott Australia #2435. Self adhesive serpentine die cut 11.25. Syncopated (intentional omission of some of the perforation die cuts). | |
SC 2437 c | 50c 04 Oct 05 Cartoon Turtle Booklet pane of twenty stamps, including four Scott Australia #2435. Self adhesive serpentine die cut 11.25. Syncopated (intentional omission of some of the perforation die cuts). | |
SC 2707 | $1.25 26 Jun 07 Natator depressus Adult on beach facing right. Inscribed "International Post", "Flatback Turtle" and "Vulnerable". For use on international mail. | |
SC 2707 a | $1.25 26 Jun 07 Natator depressus Booklet pane of two including one Scott Australia #2707. Scott footnotes the complete booklet but does not assign a separate catalog number to it. | |
SC 3130 | 55c 04 Aug 09 Chelonia mydas Turtle swimming up and left. Inscribed "Cocos (Keeling) Islands" vertically along lower left margin and "Australia" in upper right corner. Perf 14.75 X 14. | |
SC 3130 a | 55c 04 Aug 09 Chelonia mydas Horizontal strip of five different stamps, including Scott Australia #3130. | |
SC 3131 | 55c 04 Aug 09 Chelonia mydas Sheet of five different stamps, including Scott Australia #3130. This sheet is identical to Scott Norfolk Island #984. | |
SC 3136 | 55c 04 Aug 09 Chelonia mydas Similar to Scott #3130 except this stamp is die cut 11.25, syncopated, and self adhesive. | |
SC 3136 a | 55c 04 Aug 09 Chelonia mydas Booklet pane of 20, including four Scott Australia #3136. | |
SC 3974 | 60¢ 20 Aug 13 Chelonia mydas Single stamp from set of four Ocean Gardens stamps, also referred to as Coral Reefs stamps. | |
SC 3979 | 60¢ 20 Aug 13 Chelonia mydas Single stamp from set of four Ocean Gardens stamps, also referred to as Coral Reefs stamps. This is the self-adhesive form of SC 3974. | |
SC 4299 | 70¢ 19 May 15 Sculptured turtle Turtle described as a ghost net sculpture, from the Collections series. | |
SC 4301 a | 70¢ 19 May 15 Sculptured turtle Block of 4 stamps including SC 4299 | |
SC 4301 b | 70¢ 19 May 15 Sculptured turtle Sheet of 4 stamps including SC 4299 | |
SC 4302 | 70¢ 19 May 15 Sculptured turtle Turtle described as a ghost net sculpture, from the Collections series. Perf different than SC 4299. | |
SC 4305 a | 70¢ 19 May 15 Sculptured turtle Strip of 4 stamps including SC 4302 | |
SC 4540, 4545, 4543a, 4547a, 4547b, 4548a | $1.00 20 Sep 16 Pseudemydura umbrina One stamp from set of 7 Endangered Wildlife stamps. Numbers refer to various perfs, strips, booklets, S/S's. | |
SC 4828, 4828a, 4832, 4832b, 4834, 4836a, 4836b | $1 1 Aug 18 Chelonia mydas One stamp from set of four. Numbers refer to various perfs, panes, booklets. m/s's. | |
SC 5671, 5675, 5673a, 5677a | $1.20 3 Oct 23 Cartoon turtle Ariel at Great Barrier Reef. Numbers refer to various perfs, panes, booklets, m/s's. | |
45c 04 Mar 93 Chelonia mydas Postal Stationery w/ a stylized, aboriginal turtle on the back and a sea turtle on the front. Turtle ID from info. printed on back of envelope.Front pictured. | ||
Picture of back of stationery. | ||
45c 11 Aug 94 Cartoon Turtles Postal stationery w/ cartoon-like turtles in race w/ hare. Commemorates World Masters Games. | ||
45c 20 Sep 94 Unidentified Tortoise Postal Stationery commemorating the Perth Zoo. Small tortoise along pathway. | ||
45c Natator depressus Faux Maximum Card. An air mail postal card issued by Australia Post, w/ a photograph of Natator depressus and a facsimile of Scott Australia #1462a printed (not affixed) to the face of the card. The back of the card (where the stamp would ordinarily be affixed) is inscribed "POSTAGE PREPAID AUSTRALIA" but there is no denom. | ||
45c 04 Sep 97 N. oweni & M. platyceps Maximum card issued by Australia Post w/ a skeleton of Meiolania platyceps on the card itself and Ninjemys oweni on the affixed stamp. Ninjemys oweni and Meiolania platyceps were closely related taxa. | ||
None 2003 Turtle Shell Mask Postal stationery. Prepaid stamped envelope for domestic use in Australia only. Black turtle shell mask. Inscribed "postage paid". Issued as part of "Torres Strait Island Art" postal stationery series. Mask is c. 1850-1855. | ||
$1.05 Caretta caretta Maximum Card. An air mail postal card issued by Australia Post, w/ a photograph of Caretta caretta and a facsimile of Scott Australia #1741 printed on the face of the card. | ||
50c 2004 Cartoon Sea Turtles S/S depicting characters from Disney film "Finding Nemo". Contains ten 50c stamps, each w/ a different tab. Two sea turtles in upper right margin of sheet plus hatchling sea turtle on one of the tabs. This is an Australian Post issue, but is not listed in the catalogues. | ||
50c 2004 Cartoon Sea Turtle Single stamp w/ turtle on tab from "Finding Nemo" s/s. |
Turtle Stamps issued by Australia Post
THE FOLLOWING TEXT IS ONLY FOR SEARCH ENGINE OPTIMIZATION
This page contains all stamps that contain one or more turtles. Topical stamp collectors, collectors of reptiles on stamps and collectors of turtles on stamps might find this catalog contains some very interesting turtle stamps.
Turtle stamps with different styles, colors, and sizes offer an exciting choice to expand your personal collection.
All stamps are authentic and issue by Australia Post.